Brad Paisley Hollywood Casino
The Weekend Warrior World Tour was the fifteenth headlining concert tour by American country music singer Brad Paisley, and was in support of his eleventh studio album Love and War (2017). It began on May 18, 2017, in Saratoga Springs, New York and finished on April 26, 2018, in Lincoln, Nebraska. Tickets and RSVP information for Brad Paisley’s upcoming concert at Hollywood Casino Amphitheatre in Tinley Park on Aug 18, 2020.
Tour by Brad Paisley | |
Start date | May 19, 2016 |
---|---|
End date | February 18, 2017 |
Legs | 2 |
No. of shows | 44 |
Box office | $2.8 million |
Brad Paisley concert chronology | |
|
The Life Amplified World Tour was the fourteenth headlining concert tour by American country music singer Brad Paisley. It began on May 19, 2016, in Wheatland, California and concluded on February 18, 2017, in Verona, New York, The tour played through amphitheaters and festivals across the United States and Canada.
Background[edit]
The tour was first announced in May 2016, through Paisley's website. Opening up for Paisley for most of the dates was Tyler Farr and Maddie & Tae.[1] The second North American leg was announced in December 2016.[2] Paisley also brought the tour to the UK, returning to headline the 2017 C2C: Country to Country festival in London, Glasgow and Dublin after cancelling two proposed dates at London's O2 Arena in July 2016.
Concert synopsis[edit]
Paisley performs his past hits, and his new single, 'Without a Fight'. During 'Without a Fight', his collaboration with Demi Lovato, there is video of Lovato in the recording studio that is played alongside. Lovato did make a surprise appearance in Irvine, California on May 20, 2016.[3]
Opening acts[edit]
|
|
Setlist[edit]
The current setlist is as follows:[4]
- 'The World'
- 'Water'/'Perfect Storm'
- 'Country Nation'
- 'This Is Country Music'
- 'Crushin' It / I'm Still a Guy' (with (Tyler Farr)
- 'She's Everything'
- 'American Saturday Night'
- 'Celebrity'
- 'Old Alabama'
- 'Then'
- 'Beat This Summer'
- 'Ticks'
- 'I'm Gonna Miss Her (The Fishin' Song)'
- 'Letter to Me'
- 'Ashamed of Your Selfie'
- 'Southern Comfort Zone'
- 'Without a Fight'
- 'Online'
- 'Mud on the Tires'
- Encore
- 'River Bank'
- 'Alcohol'
Tour dates[edit]
Dates | City | Country | Venue | Opening acts | Attendance | Revenue |
---|---|---|---|---|---|---|
North America Leg 1 | ||||||
May 19, 2016 | Wheatland | United States | Toyota Amphitheatre | Tyler Farr Maddie & Tae | 13,587 / 19,000 | $468,449 |
May 20, 2016 | Irvine | Irvine Meadows Amphitheatre | 14,567 / 15,000 | $599,446 | ||
May 21, 2016 | Chula Vista | Sleep Train Amphitheatre | 16,390 / 19,000 | $525,119 | ||
June 2, 2016 | Phoenix | Ak-Chin Pavilion | 10,036 / 19,000 | $396,455 | ||
June 3, 2016 | Albuquerque | Isleta Amphitheater | 9,377 / 14,000 | $367,559 | ||
June 11, 2016[a] | Winsted | Winstock Country Music Festival | N/A | N/A | ||
June 17, 2016[b] | Mack | Country Jam Ranch | ||||
June 18, 2016 | Laughlin | Laughlin Events Center | ||||
June 25, 2016 | Hartford | Xfinity Theatre | 13,483 / 21,000 | $459,003 | ||
July 12, 2016[c] | Quebec City | Canada | Plains of Abraham | N/A | N/A | |
July 13, 2016[d] | Ottawa | LeBreton Flats | ||||
July 14, 2016[e] | London | Harris Park | ||||
July 16, 2016[f] | Morristown | United States | The Barn Stage | |||
July 30, 2016 | Noblesville | Ak-Chin Pavilion | Chris Young Brett Kissel | 16,956 / 21,000 | $585,288 | |
July 31, 2016 | Clarkston | DTE Energy Music Theatre | Chris Young Brandy Clark Chris Lane | 15,315 / 15,315 | $598,449 | |
August 4, 2016 | Wantagh | Nikon at Jones Beach Theater | Tyler Farr Maddie & Tae | 13,942 / 13,942 | $599,336 | |
August 5, 2016 | Burgettstown | First Niagara Pavilion | 13,496 / 19,000 | $427,951 | ||
August 6, 2016 | Cincinnati | Riverbend Music Center | N/A | N/A | ||
August 7, 2016 | Maryland Heights | Hollywood Casino Amphitheatre | 16,759 / 19,000 | $475,879 | ||
August 11, 2016 | Alpharetta | Verizon Wireless Amphitheatre at Encore Park | 9,116 / 11,000 | $396,335 | ||
August 12, 2016 | Tampa | MidFlorida Credit Union Amphitheatre | 13,980 / 17,000 | $399,455 | ||
August 13, 2016 | West Palm Beach | Perfect Vodka Amphitheatre | 16,972 / 19,000 | $489,330 | ||
August 18, 2016 | Toronto | Canada | Molson Canadian Amphitheatre | 14,989 / 14,989 | $620,893 | |
August 19, 2016 | Darien Center | United States | Darien Lake PAC | 12,349 / 19,000 | $427,448 | |
August 26, 2016 | Cedar Park | H-E-B Center at Cedar Park | N/A | N/A | ||
August 27, 2016 | Dallas | Gexa Energy Pavilion | 15,945 / 19,000 | $469,772 | ||
September 9, 2016 | Morgantown | West Virginia University | ||||
September 10, 2016 | Tinley Park | Hollywood Casino Amphitheatre | 13,697 / 21,000 | $487,559 | ||
September 14, 2016 | Mansfield | Xfinity Center | 16,976 / 19,000 | $634,285 | ||
September 16, 2016 | Cuyahoga Falls | Blossom Music Center | 16,338 / 19,000 | $525,410 | ||
September 17, 2016 | Charlotte | PNC Music Pavilion | 14,399 / 19,000 | $497,442 | ||
September 18, 2016 | Raleigh | Coastal Credit Union Music Park | 13,986 / 19,000 | $435,559 | ||
September 22, 2016 | Virginia Beach | Veterans United Home Loans Amphitheater | 13,258 / 19,000 | $419,449 | ||
September 23, 2016 | Bristow | Jiffy Lube Live | 14,305 / 21,000 | $475,339 | ||
October 1, 2016[g] | Las Vegas | Route 91 Harvest Country Music Festival | N/A | N/A | ||
North America Leg 2 | ||||||
February 1, 2017 | Sault Ste. Marie | Canada | Essar Centre | Chase Bryant Lindsay Ell | – | – |
February 2, 2017 | Sudbury | Sudbury Arena | – | – | ||
February 3, 2017 | Peterborough | Peterborough Memorial Centre | – | – | ||
February 4, 2017 | Kingston | Rogers K-Rock Centre | – | – | ||
February 9, 2017 | Augusta | United States | Augusta Civic Center | – | – | |
February 10, 2017 | Moncton | Canada | Moncton Coliseum | – | – | |
February 11, 2017 | Sydney | Centre 200 | – | – | ||
February 16, 2017 | Wilkes-Barre | United States | Mohegan Sun Arena at Casey Plaza | – | – | |
February 17, 2017 | Hershey | Giant Center | – | – | ||
February 18, 2017 | Verona | Turning Stone Resort & Casino | – | – | ||
Total | 340,218 / 432,246 (79%) | $11,781,210 |
Notes[edit]
- Festivals and fairs
- ^This show was a part of the Winstock Country Music Festival.
- ^This show was a part of the Country Jam.
- ^This show was a part of the Quebec City Summer Festival.
- ^This show was a part of the Ottawa Bluesfest.
- ^This show is a part of Rock at the Park
- ^This show is a part of Jamboree in the Hills.
- ^This show is a part of the Route 91 Harvest Country Music Festival.
- Cancelled shows
- The Pepsi Gulf Coast Jam in Panama City on September 2, 2016, was cancelled due to Hurricane Hermine.[5]
Critical reception[edit]
Michael James Rocha of The San Diego Union-Tribune says that Paisley was 'still crushin' it' and for his performance, 'Vocally, he is solid, though there were moments Saturday when he seemed somewhat disengaged — as if he was merely going through the motions. But musically, when he was one with his guitar, it was magical.'[3]
References[edit]
Brad Paisley Hollywood Casino Amphitheatre
- ^ ab'Brad Paisley Announces 2016 'Life Amplified World Tour''. countrymusicontour.com. May 12, 2016. Retrieved May 12, 2016.
- ^Betts, Stephen L. (December 12, 2016). 'Brad Paisley Extends Life Amplified World Tour'. Rolling Stone. Retrieved December 31, 2016.
- ^ abRocha, Michael James. 'Brad Paisley in San Diego: still crushin' it'. The San Diego Union-Tribune. Retrieved May 31, 2016.
- ^'Brad Paisley Setlist in Sacramento California 2016'. countrymusicontour.com. Retrieved May 23, 2016.
- ^'Pepsi Gulf Coast Jam Canceled'.
Brad Paisley Divorce
- SportsSports Tickets
Baseball Tickets
Football Tickets
Basketball Tickets
Hockey Tickets
Soccer Tickets
Racing TicketsNFL Tickets
NHL Tickets
MLB Tickets
NASCAR Tickets
NBA Tickets
WWE Tickets - ConcertsConcert Tickets
Pop & Rock Tickets
Country Tickets
Alternative Tickets
Comedy Tickets
Hard Rock Tickets - TheaterTheater Tickets
Broadway Tickets
Musical Tickets
Play Tickets
Ballet Tickets
Las Vegas Tickets
Off-Broadway TicketsOpera Tickets
Dance Tickets
Family Tickets
Cirque Tickets
Other Tickets - LocationLocations
Atlanta Tickets
Boston Tickets
Chicago Tickets
Dallas Tickets
Los Angeles Tickets
New York Tickets
Miami Tickets
Las Vegas TicketsIndianapolis Tickets
Seattle Tickets
Baltimore Tickets
Philadelphia Tickets
Pittsburgh Tickets
San Francisco Tickets
Cincinnati Tickets
London Tickets - OtherOther Tickets
Circus Tickets
Magic Show Tickets
Lecture Tickets
Religious Tickets